PIPER, Dorothy Jean
| Birth Name | PIPER, Dorothy Jean |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1949 | |||
|
|
||||
Families
Family of DNA Devereaux FREENEY, George Edward Sr. and PIPER, Dorothy Jean |
||||||||||||||||||||
| Married | Husband | DNA Devereaux FREENEY, George Edward Sr. ( * 14 Dec 1945 + 17 Aug 2021 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DNA Devereaux FREENEY, Cherelyn Denell | 14 Nov 1965 | |
| Devereaux FREENEY, Kay Henderson | 1967 | |
| Devereaux FREENEY, Terelyn Danyal | 7 Nov 1969 | |
| DNA Devereaux FREENEY, George Edward II | 2 Nov 1973 | |
| Devereaux FREENEY, Gayrelyn | 18 Jun 1975 |
