This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| _____ | Devereaux _____, Henry | about 1810 | 10 Feb 1854 | FREENY, Maria Henry | DEVEREAUX, Charles Hughes II _____, Tabby Devereaux |
| _____, Caroline Smith | SMITH, Alfred | ||||
| _____, Gayle Eyvonne Punch | 24 Jul 1956 | 30 Apr 2015 | PUNCH, John Delma WILLIAMS, Maudie V. | ||
| _____, Harriet Duncan | about 1800 | 1900 | DUNCAN, Henry | ||
| _____, Ida Mae Grant | 8 Jun 1912 | 6 Jun 1999 | GRANT, Lee Aurthur | ||
| _____, Isabella Minor | 1 Apr 1889 | 5 May 1978 | |||
| _____, Jencey | about 1785 | before 1860 | |||
| _____, Jeraleen Jones Samuel | about 1905 | 1975 | |||
| _____, Johnnie | JONES, Hollis Sr. | ||||
| _____, Lousiana Samuel | 1830 | about 1900 | SAMUEL, Kato | ||
| _____, Malinda Jacobs | about 1825 | before 1880 | JACOBS, Isaac | ||
| _____, Mindah Bradley | about 1800 | about 1865 | BRADLEY, Jerry | ||
| _____, Nicole Ellison | |||||
| _____, Polly VanZandt | about 1850 | VANZANDT, Henry Willis | |||
| _____, Sarah Samuel | Aug 1814 | before 1890 | SAMUEL, Relery Sr. | ||
| _____, Tabby Devereaux | 1787 | about 1860 | DEVEREAUX, Scott, DEVEREAUX, Charles Hughes II | ||
| _____, Tabitha Brazeale | |||||
| ALLEN | ALLEN, Gussie Devereaux | about 1865 | Freeney DEVEREAUX, Robert Sr. | ||
| ANDERSON | ANDERSON, Lucy Estella Williams | 7 Dec 1907 | 22 Nov 1974 | WILLIAMS, Thomas | |
| ANDERSON, Phyllis | about 1885 | 26 Feb 1932 | BALL, Lab Sr. | ||
| ANTHONY | ANTHONY, Jacqlyn | ||||
| BALL | BALL, Ernest BALL | 7 Sep 1907 | 19 Apr 1970 | PRUITT, Sarah Caroline Ball | BALL, Lab Sr. ANDERSON, Phyllis |
| BALL, Lab Sr. | Aug 1883 | 19 Feb 1935 | ANDERSON, Phyllis | ||
| BALL, Louise Marie | about 1934 | WILLIAMS, Raphel | BALL, Ernest BALL PRUITT, Sarah Caroline Ball | ||
| BASHARA | BASHARA, Mary Easley | about 1812 | EASLEY, John | ||
| BEASLEY | BEASLEY, Edmond Sr. | 1813 | |||
| BEASLEY, Kate | 25 Dec 1826 | 27 May 1936 | PRUITT, Wright Riley | BEASLEY, Edmond Sr. | |
| BENNETT | BENNETT, Leola Wright | 31 Dec 1943 | BENNETT, _____ | ||
| BENNETT, _____ | about 1900 | ||||
| BENSON | BENSON, Leatha Whittaker | Aug 1841 | WHITTAKER, Jasper | ||
| BRADLEY | BRADLEY, Adeline Rebecca Devereux | 6 Apr 1806 | 15 Jul 1858 | DEVEREUX, Julien Sidney Sr. | |
| BRADLEY, Jerry | about 1800 | about 1865 | _____, Mindah Bradley | ||
| BRADLEY, Jody | BRADLEY, Joe TONEY, Galilee | ||||
| BRADLEY, Joe | 19 Dec 1912 | 1 Feb 1977 | TONEY, Galilee | ||
| BRADLEY, July | 28 Jul 1817 | 28 Jul 1917 | DEVEREAUX, Diana Bradley | BRADLEY, Jerry _____, Mindah Bradley | |
| BRADLEY, Katy Devereaux Freeny | about 1820 | about 1910 | DEVEREAUX, Daniel, FREENY, Martin | BRADLEY, Jerry _____, Mindah Bradley | |
| BRADLEY, Milly King | about 1855 | KING, Archie | BRADLEY, July DEVEREAUX, Diana Bradley | ||
| BRADLEY, Rhody Scott Daniel | 20 Sep 1822 | 5 Nov 1869 | SCOTT, Dan | BRADLEY, Jerry _____, Mindah Bradley | |
| BRANTLEY | BRANTLEY, Emma Sturns | STURNS, Robert Lee R. L. | |||
| BROWN | BROWN, Constance Gail Valdez | VALDEZ, Robert | |||
| BUNCH | BUNCH, John | 1630 | 1683 | ||
| CALHOUN | CALHOUN, Rosa Punch | 6 Jul 1906 | 18 Aug 1994 | PUNCH, Nathaniel E | |
| CARTER | CARTER, Hubbard B. | 1 May 1874 | KING, Henrietta Wickward Carter | CARTER, Martin PRICE, Mary Ann | |
| CARTER, Martin | about 1836 | PRICE, Mary Ann | HOGANS, Lucinda Matilda | ||
| CARTER, Tennie Vanzandt | 4 Feb 1905 | 19 Feb 1989 | VANZANDT, Robert Finis | CARTER, Hubbard B. KING, Henrietta Wickward Carter | |
| COLWELL | COLWELL, Mekie Ann Stafford | 1862 | 28 Oct 1953 | Devereaux FREENY, George Elbert | COLWELL, Robert Clark EASLEY, Caroline Caldwell |
| COLWELL, Robert Clark | about 1840 | EASLEY, Caroline Caldwell | COLWELL, William Bill MILLER, Martha Jane | ||
| COLWELL, William Bill | 1814 | 8 Mar 1847 | MILLER, Martha Jane | ||
| Common Ancestor | Ancient Common Ancestor | ||||
| DEVEREAUX | DEVEREAUX, Alfred M. | about 1805 | about 1851 | FREENY, Maria Henry | |
| DEVEREAUX, Amey | 6 Jun 1819 | 1912 | DEVEREAUX, Charles Hughes II _____, Tabby Devereaux | ||
| DEVEREAUX, Anderson | about 1814 | DEVEREAUX, Scott _____, Tabby Devereaux | |||
| DEVEREAUX, Charles Hughes II | _____, Tabby Devereaux | DEVEREAUX, Charles I WOODS, Nancy Devereaux | |||
| DEVEREAUX, Charles I | 1740 | 1805 | WOODS, Nancy Devereaux | ||
| DEVEREAUX, Charles III | 1808 | 29 May 1920 | DEVEREAUX, Mary | DEVEREAUX, Charles Hughes II _____, Tabby Devereaux | |
| DEVEREAUX, Cynthia | 13 Dec 1823 | 19 Nov 1855 | DEVEREAUX, Scott _____, Tabby Devereaux | ||
| DEVEREAUX, Daniel | 10 Sep 1825 | 19 Nov 1855 | BRADLEY, Katy Devereaux Freeny | DEVEREAUX, Scott _____, Tabby Devereaux | |
| DEVEREAUX, Diana Bradley | about 1828 | BRADLEY, July, PENDLETON, Sam | DEVEREAUX, Charles III DEVEREAUX, Mary | ||
| DEVEREAUX, Flora | 6 Jan 1822 | DEVEREAUX, Scott _____, Tabby Devereaux | |||
| DEVEREAUX, Louisa Freeny | 31 Mar 1827 | FREENY, Martin | DEVEREAUX, Scott _____, Tabby Devereaux | ||
| DEVEREAUX, Mary | about 1812 | 9 Nov 1853 | DEVEREAUX, Charles III | DEVEREAUX, Scott _____, Tabby Devereaux | |
| DEVEREAUX, Matilda Bradley | about 1840 | before 1900 | DEVEREAUX, Scott _____, Tabby Devereaux | ||
| DEVEREAUX, Polly | 29 Jun 1820 | 1848 | DEVEREAUX, Scott _____, Tabby Devereaux | ||
| DEVEREAUX, Randle | 26 Dec 1831 | May 1857 | DEVEREAUX, Scott _____, Tabby Devereaux | ||
| DEVEREAUX, Richard | |||||
| DEVEREAUX, Samuel McDowell | DEVEREAUX, Charles I WOODS, Nancy Devereaux | ||||
| DEVEREAUX, Sarah Spencer | about 1840 | after 1900 | SPENCER, Alfred | DEVEREAUX, Scott _____, Tabby Devereaux | |
| DEVEREAUX, Scott | 1792 | 1870 | _____, Tabby Devereaux | ||
| Freeney DEVEREAUX, “Little” Tabby | 11 Apr 1834 | before 1900 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | ||
| Freeney DEVEREAUX, Daniel Jr. | Sep 1857 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |||
| Freeney DEVEREAUX, Odie Grant | 16 Jul 1892 | 11 Apr 1960 | GRANT, Robert | Freeney DEVEREAUX, Robert Sr. ALLEN, Gussie Devereaux | |
| Freeney DEVEREAUX, Robert Sr. | about 1855 | 18 Aug 1943 | ALLEN, Gussie Devereaux, SMITH, Della | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |
| DEVEREUX | DEVEREUX, Ahmun | ||||
| DEVEREUX, John William | 15 Mar 1769 | 22 Jun 1847 | THWEAT-GRIGG, Sally Devereux | DEVEREAUX, Charles I WOODS, Nancy Devereaux | |
| DEVEREUX, Julien Sidney Sr. | LANDRUM, Sara Devereux Garrison, BRADLEY, Adeline Rebecca Devereux | DEVEREUX, John William THWEAT-GRIGG, Sally Devereux | |||
| DEVEREUX, Mary Sturns | STURNS, Jeremiah | Freeney DEVEREAUX, Robert Sr. SMITH, Della | |||
| DUNCAN | DUNCAN, Henry | about 1800 | 1900 | _____, Harriet Duncan | |
| DUNCAN, Lavissa | about 1820 | 20 Jan 1921 | TIPPINS, Harold | DUNCAN, Henry _____, Harriet Duncan | |
| EASLEY | EASLEY, Caroline Caldwell | about 1836 | COLWELL, Robert Clark | EASLEY, John BASHARA, Mary Easley | |
| EASLEY, John | about 1816 | BASHARA, Mary Easley | |||
| EPPS | EPPS, Erin | 1990 | |||
| EWING | EWING, Martha | May 1850 | |||
| Ferguson | Ferguson, Roberta Jean | DNA Devereaux FREENEY, George Edward Jr. | |||
| FINLEY | FINLEY, Rebeccah | STERNS, Henry Sr. | |||
| FREENEY | DNA Devereaux FREENEY, Alzono | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | |||
| DNA Devereaux FREENEY, Annie | about 1872 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | |||
| DNA Devereaux FREENEY, Annie Bell Price | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | ||||
| DNA Devereaux FREENEY, Chappie | 3 Feb 1890 | 28 Oct 1962 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | ||
| DNA Devereaux FREENEY, Cherelyn Denell | 14 Nov 1965 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | |||
| DNA Devereaux FREENEY, Elijah | DNA Devereaux FREENEY, George Edward II | ||||
| DNA Devereaux FREENEY, George Edward II | 2 Nov 1973 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | |||
| DNA Devereaux FREENEY, George Edward Jr. | 3 May 1968 | Ferguson, Roberta Jean, Pirtle, Susan Paige | DNA Devereaux FREENEY, George Edward Sr. MINER, Dorothy Ann Jones | ||
| DNA Devereaux FREENEY, George Edward Sr. | 14 Dec 1945 | 17 Aug 2021 | MINER, Dorothy Ann Jones, PIPER, Dorothy Jean | DNA Devereaux FREENEY, Jim PUNCH, Fannie Mae Freeney | |
| DNA Devereaux FREENEY, Henry | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | ||||
| DNA Devereaux FREENEY, Henry C. | 1914 | 6 Nov 1999 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | ||
| DNA Devereaux FREENEY, Jennie | Apr 1875 | 6 Dec 1929 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | ||
| DNA Devereaux FREENEY, Jim | 6 Oct 1913 | 20 Jan 1993 | PUNCH, Fannie Mae Freeney | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | |
| DNA Devereaux FREENEY, Jimmy | 20 Oct 1920 | 20 Jan 2001 | VANZANDT, Versie Lee Freeney | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | |
| DNA Devereaux FREENEY, Katie M. | Jun 1877 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | |||
| DNA Devereaux FREENEY, Quenton Bernard | 20 May 1980 | DNA Devereaux FREENEY, Vindell Marvin PHLEGM, Sherry Lynn | |||
| DNA Devereaux FREENEY, Robert Sr. | 12 Dec 1894 | 27 May 1968 | TAYLOR, Rosa Ella Freeney | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | |
| DNA Devereaux FREENEY, Vindell Marvin | 6 Nov 1958 | PHLEGM, Sherry Lynn | DNA Devereaux FREENEY, Jimmy VANZANDT, Versie Lee Freeney | ||
| Devereaux FREENEY, Aaron | 1847 | before 1900 | Devereaux HENRY, Amy | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |
| Devereaux FREENEY, Alma Louis Spencer Lemons | 22 Aug 1930 | 16 Dec 2007 | SPENCER, Adolphus | Devereaux FREENY, Deacon Hubbard VANZANDT, Nora Freeney | |
| Devereaux FREENEY, Dwight Jason | Devereaux FREENEY, Hugh L Sr. | ||||
| Devereaux FREENEY, Elmina Henry | about 1842 | 25 Aug 1938 | Devereaux HENRY, Walton | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |
| Devereaux FREENEY, Gayrelyn | 18 Jun 1975 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | |||
| Devereaux FREENEY, Hugh L Sr. | Devereaux FREENEY, Willie Lee Jr. | ||||
| Devereaux FREENEY, Kay Henderson | 1967 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | |||
| Devereaux FREENEY, Lachandra Lashay | about 1943 | ||||
| Devereaux FREENEY, Lucy Ann | 10 Mar 1848 | 13 Dec 1934 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | ||
| Devereaux FREENEY, Mary Jane | about 1840 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |||
| Devereaux FREENEY, Rolly2 | 19 Apr 1850 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |||
| Devereaux FREENEY, Terelyn Danyal | 7 Nov 1969 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | |||
| Devereaux FREENEY, Tom | 18 Nov 1837 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |||
| Devereaux FREENEY, Willie Lee | 8 Feb 1906 | 12 Jan 1949 | Devereaux FREENY, Dallas Ray | ||
| Devereaux FREENEY, Willie Lee Jr. | Devereaux FREENEY, Willie Lee | ||||
| FREENEY, Derrionte | |||||
| [Devereaux] FREENEY, Ruth Hurd | 5 Aug 1945 | HURD, Maurice | |||
| FREENY | Devereaux FREENY, Arthur | about 1843 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | ||
| Devereaux FREENY, Dallas Ray | 19 Jun 1888 | 13 Mar 1949 | Devereaux FREENY, George Elbert COLWELL, Mekie Ann Stafford | ||
| Devereaux FREENY, Deacon Hubbard | 2 Dec 1908 | 26 Sep 2014 | VANZANDT, Nora Freeney | Devereaux FREENY, George Elbert Jr. HILL, Elmina Freeney | |
| Devereaux FREENY, George Elbert | 24 Nov 1856 | 27 Sep 1922 | COLWELL, Mekie Ann Stafford | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |
| Devereaux FREENY, George Elbert Jr. | 8 May 1879 | 11 Jan 1959 | HILL, Elmina Freeney | Devereaux FREENY, George Elbert COLWELL, Mekie Ann Stafford | |
| Devereaux FREENY, Gerald | 11 Apr 1960 | Devereaux FREENY, Luther C. WREN, Charles Etta Freeney | |||
| Devereaux FREENY, Luther C. | 3 Jan 1936 | 27 Feb 2016 | WREN, Charles Etta Freeney | Devereaux FREENY, Deacon Hubbard VANZANDT, Nora Freeney | |
| FREENY, Maria Henry | about 1825 | about 1850 | DEVEREAUX, Alfred M., Devereaux _____, Henry | _____, Jencey | |
| FREENY, Martin | BRADLEY, Katy Devereaux Freeny, DEVEREAUX, Louisa Freeny | _____, Jencey | |||
| GIBSON | GIBSON, Dr. Ernest L. III | ||||
| GRANT | GRANT, Lee Aurthur | 13 Jan 1914 | 3 Apr 2000 | _____, Ida Mae Grant | GRANT, Robert Freeney DEVEREAUX, Odie Grant |
| GRANT, Robert | about 1880 | 28 Dec 1956 | Freeney DEVEREAUX, Odie Grant | ||
| GRANT, Ruby Jewel Johnson | JOHNSON, Paul Lawrence Sr. | GRANT, Lee Aurthur _____, Ida Mae Grant | |||
| GRAY | GRAY, Josie Taylor | about 1820 | before 1900 | TAYLOR, Spencer | |
| HENRY | Devereaux HENRY, Amy | May 1844 | about 1915 | Devereaux FREENEY, Aaron | Devereaux _____, Henry FREENY, Maria Henry |
| Devereaux HENRY, Elizabeth Lewis | 16 Aug 1888 | 27 Jan 1987 | WILLIAMS, Roger Sr. | Devereaux HENRY, Walton Devereaux FREENEY, Elmina Henry | |
| Devereaux HENRY, Walton | Jul 1834 | 19 Sep 1919 | Devereaux FREENEY, Elmina Henry | Devereaux _____, Henry FREENY, Maria Henry | |
| HILL | HILL, Elmina Freeney | 13 Mar 1882 | 3 Jul 1973 | Devereaux FREENY, George Elbert Jr. | EWING, Martha |
| HOGANS | HOGANS, Lucinda Matilda | about 1815 | about 1880 | ||
| HURD | Devereaux HURD, Kaylynn | 20 Oct 1972 | HURD, Maurice [Devereaux] FREENEY, Ruth Hurd | ||
| HURD, Maurice | 3 May 1939 | 11 Dec 1991 | [Devereaux] FREENEY, Ruth Hurd | ||
| JACOBS | JACOBS, Dollie | about 1860 | 18 Feb 1952 | WILLIAMS, Henry | JACOBS, Isaac _____, Malinda Jacobs |
| JACOBS, Isaac | about 1816 | before 1900 | _____, Malinda Jacobs | ||
| JOHNSON | JOHNSON, Caroline Williams | 1854 | JOHNSON, Charlie | ||
| JOHNSON, Charlie | about 1850 | about 1905 | JOHNSON, Caroline Williams | ||
| JOHNSON, Charlie Pruitt Anderson | 12 Sep 1889 | 14 Feb 1948 | PRUITT, Charlie | JOHNSON, Charlie JOHNSON, Caroline Williams | |
| JOHNSON, Michael Duane | JOHNSON, Paul Lawrence Sr. GRANT, Ruby Jewel Johnson | ||||
| JOHNSON, Paul Lawrence Sr. | GRANT, Ruby Jewel Johnson | ||||
| Jones | Devereaux Jones, Blake Austin | 18 Nov 1995 | DNA Devereaux FREENEY, George Edward Jr. Ferguson, Roberta Jean | ||
| Devereaux Jones, Samantha Paige | 25 Jul 1992 | DNA Devereaux FREENEY, George Edward Jr. Ferguson, Roberta Jean | |||
| Jones, Stella | 28 Sep 2021 | Devereaux Jones, Samantha Paige | |||
| JONES | JONES, Brian Todd | 29 Sep 1971 | JONES, Hollis Jr. MINER, Dorothy Ann Jones | ||
| JONES, Hollis Jr. | 1 Sep 1940 | 2 Nov 2021 | MINER, Dorothy Ann Jones | JONES, Hollis Sr. _____, Johnnie | |
| JONES, Hollis Sr. | _____, Johnnie | ||||
| JONES, Malinda Penn | Jun 1837 | before 1910 | PENN, James L. | ||
| JONES, Traci Lynn | 29 Jun 1975 | JONES, Hollis Jr. MINER, Dorothy Ann Jones | |||
| KENNY | KENNY, Brian | ||||
| KING | KING, Archie | about 1842 | BRADLEY, Milly King | ||
| KING, Henrietta Wickward Carter | 1 May 1874 | 16 Aug 1934 | CARTER, Hubbard B. | KING, Archie BRADLEY, Milly King | |
| LANDRUM | LANDRUM, Sara Devereux Garrison | 12 Apr 1865 | DEVEREUX, Julien Sidney Sr. | ||
| LEJAY | LEJAY, Tony | about 1964 | |||
| LUCAS | LUCAS, Drew | ||||
| MCDONALD | MCDONALD, Harriett Williams | about 1839 | before 1883 | WILLIAMS, Harmon Sr. | |
| McKEEL | McKEEL, Richard | ||||
| MILLER | MILLER, Martha Jane | 1814 | after 1871 | COLWELL, William Bill | |
| MINER | MINER, Dorothy Ann Jones | 4 Sep 1947 | 24 Mar 2004 | DNA Devereaux FREENEY, George Edward Sr., JONES, Hollis Jr. | |
| NEWTON | NEWTON, Edna Mae Miner | about 1917 | 19 Mar 1944 | ||
| PAGEe-LANGERQUIST | PAGEe-LANGERQUIST, William | ||||
| PENDLETON | PENDLETON, Laura | 2 Aug 1862 | 24 Apr 1932 | PRUITT, Spencer | PENDLETON, Sam DEVEREAUX, Diana Bradley |
| PENDLETON, Sam | 1812 | DEVEREAUX, Diana Bradley | |||
| PENN | PENN, Anna Van Zandt | 22 Jan 1872 | 19 Apr 1942 | VANZANDT, Little Henry Willis | PENN, James L. JONES, Malinda Penn |
| PENN, James L. | about 1823 | before 1900 | JONES, Malinda Penn | ||
| PHLEGM | PHLEGM, Sherry Lynn | 10 Oct 1959 | DNA Devereaux FREENEY, Vindell Marvin | ||
| PIPER | PIPER, Dorothy Jean | about 1949 | DNA Devereaux FREENEY, George Edward Sr. | ||
| Pirtle | Pirtle, Susan Paige | DNA Devereaux FREENEY, George Edward Jr. | |||
| PRICE | PRICE, Mary Ann | Oct 1835 | CARTER, Martin | SESSIONS, Caroline | |
| PRICE, Walter “Four” IV | |||||
| PRUITT | PRUITT, Charlie | Feb 1883 | 31 Mar 1965 | JOHNSON, Charlie Pruitt Anderson | PRUITT, Spencer PENDLETON, Laura |
| PRUITT, Sarah Caroline Ball | 15 Feb 1905 | 31 May 2001 | BALL, Ernest BALL | PRUITT, Charlie JOHNSON, Charlie Pruitt Anderson | |
| PRUITT, Spencer | 30 Apr 1857 | 13 Mar 1940 | PENDLETON, Laura | PRUITT, Wright Riley BEASLEY, Kate | |
| PRUITT, Wright Riley | Jun 1826 | Aug 1909 | BEASLEY, Kate | ||
| PUNCH | PUNCH, Fannie Mae Freeney | 25 Oct 1921 | 19 Jan 2015 | DNA Devereaux FREENEY, Jim | PUNCH, Nathaniel E CALHOUN, Rosa Punch |
| PUNCH, Franklin Jr. | about 1815 | after 1865 | REED, Elizabeth Emaline Punch | PUNCH, Franklin Sr. | |
| PUNCH, Franklin Sr. | about 1780 | after 1841 | |||
| PUNCH, Hamilton | 10 May 1844 | 8 May 1929 | SCOTT, Cynthia Loftis Owens Punch | PUNCH, Franklin Jr. REED, Elizabeth Emaline Punch | |
| PUNCH, John | 1 Jul 1871 | 29 Jan 1957 | SPENCER, Fannie E. Punch | PUNCH, Hamilton SCOTT, Cynthia Loftis Owens Punch | |
| PUNCH, John Delma | 15 Jul 1917 | 16 Dec 2003 | WILLIAMS, Maudie V. | PUNCH, John SPENCER, Fannie E. Punch | |
| PUNCH, Nathaniel E | 26 Jan 1902 | 28 Jan 1976 | CALHOUN, Rosa Punch | PUNCH, John SPENCER, Fannie E. Punch | |
| PUNCH, Richmond | 12 Aug 1980 | _____, Gayle Eyvonne Punch | |||
| Ramesses | Ramesses, Usermaatre Meryamun III | Ancient Common Ancestor | |||
| REED | REED, Elizabeth Emaline Punch | about 1825 | after 1865 | PUNCH, Franklin Jr. | |
| SAMUEL | SAMUEL, Kato | 1830 | 24 Jul 1894 | _____, Lousiana Samuel | SAMUEL, Relery Sr. _____, Sarah Samuel |
| SAMUEL, Relery Sr. | about 1810 | _____, Sarah Samuel | |||
| SAMUEL, Thomas B. | about 1856 | 9 Jan 1916 | WHITTAKER, Caroline Samuel | SAMUEL, Kato _____, Lousiana Samuel | |
| SCOTT | SCOTT, Cynthia Loftis Owens Punch | 20 Feb 1849 | 18 Jan 1933 | PUNCH, Hamilton | SCOTT, Dan BRADLEY, Rhody Scott Daniel |
| SCOTT, Dan | about 1820 | about 1870 | BRADLEY, Rhody Scott Daniel | ||
| SESSIONS | SESSIONS, Caroline | about 1847 | 2 Sep 1901 | ||
| SHEPPARD | SHEPPARD, George | about 1830 | before 1900 | TIPPINS, Harriet Sheppard | |
| SHEPPARD, Georgia Ann | May 1855 | 27 Jun 1933 | TAYLOR, Jackson | SHEPPARD, George TIPPINS, Harriet Sheppard | |
| SHORT | SHORT, Mary Jane | STURNS, Henry Jr. | |||
| SIMPSON | SIMPSON, Earlene Miner | 20 Jan 1940 | 7 Oct 1979 | ||
| SMITH | SMITH, Alfred | _____, Caroline Smith | |||
| SMITH, Della | Freeney DEVEREAUX, Robert Sr. | SMITH, Alfred _____, Caroline Smith | |||
| SPENCER | SPENCER, Adolphus | 4 Nov 1925 | 6 Feb 1989 | Devereaux FREENEY, Alma Louis Spencer Lemons | |
| SPENCER, Alfred | Jul 1829 | about 1885 | DEVEREAUX, Sarah Spencer | ||
| SPENCER, Brenda Robertson | 29 Jul 1953 | SPENCER, Adolphus Devereaux FREENEY, Alma Louis Spencer Lemons | |||
| SPENCER, Fannie E. Punch | 17 Jun 1875 | 28 Nov 1950 | PUNCH, John | SPENCER, Alfred DEVEREAUX, Sarah Spencer | |
| STERNS | STERNS, Henry Sr. | FINLEY, Rebeccah | |||
| STURNS | STURNS, Henry Jr. | SHORT, Mary Jane | STERNS, Henry Sr. FINLEY, Rebeccah | ||
| STURNS, Jeremiah | DEVEREUX, Mary Sturns | STURNS, Henry Jr. SHORT, Mary Jane | |||
| STURNS, Louis | STURNS, Robert Lee R. L. BRANTLEY, Emma Sturns | ||||
| STURNS, Robert Lee R. L. | BRANTLEY, Emma Sturns | STURNS, Jeremiah DEVEREUX, Mary Sturns | |||
| TAYLOR | TAYLOR, Jackson | Apr 1852 | 26 Dec 1917 | SHEPPARD, Georgia Ann | TAYLOR, Spencer GRAY, Josie Taylor |
| TAYLOR, Rosa Ella Freeney | 2 Jan 1887 | 18 Mar 1948 | DNA Devereaux FREENEY, Robert Sr. | TAYLOR, Jackson SHEPPARD, Georgia Ann | |
| TAYLOR, Spencer | about 1820 | after 1900 | GRAY, Josie Taylor | ||
| TAYLOR, Willie Belle Spencer | 11 Sep 1893 | 10 Jul 1968 | VANZANDT, James Henry | TAYLOR, Jackson SHEPPARD, Georgia Ann | |
| THOMAS | THOMAS, Derrick | ||||
| THWEAT-GRIGG | THWEAT-GRIGG, Sally Devereux | 1785 | 28 Jan 1810 | DEVEREUX, John William | |
| TIPPINS | TIPPINS, Harold | about 1815 | 29 Apr 1888 | DUNCAN, Lavissa | |
| TIPPINS, Harriet Sheppard | Jun 1839 | 4 Mar 1924 | SHEPPARD, George | TIPPINS, Harold DUNCAN, Lavissa | |
| TONEY | TONEY, Galilee | 21 Sep 1915 | 12 Oct 2001 | BRADLEY, Joe | |
| VALDEZ | VALDEZ, Anthony | VALDEZ, Robert BROWN, Constance Gail Valdez | |||
| VALDEZ, Robert | BROWN, Constance Gail Valdez | ||||
| VANZANDT | VANZANDT, Henry | Jul 1839 | about 1920 | ||
| VANZANDT, Henry Willis | Jul 1839 | 24 Mar 1949 | _____, Polly VanZandt | VANZANDT, Henry | |
| VANZANDT, James Henry | 30 Sep 1890 | 19 Jun 1942 | TAYLOR, Willie Belle Spencer | VANZANDT, Little Henry Willis PENN, Anna Van Zandt | |
| VANZANDT, Little Henry Willis | 25 Dec 1888 | 24 Mar 1949 | PENN, Anna Van Zandt | VANZANDT, Henry Willis _____, Polly VanZandt | |
| VANZANDT, Nora Freeney | about 1915 | Devereaux FREENY, Deacon Hubbard | VANZANDT, James Henry TAYLOR, Willie Belle Spencer | ||
| VANZANDT, Robert Finis | 17 Aug 1901 | 22 Nov 1968 | CARTER, Tennie Vanzandt | VANZANDT, Little Henry Willis PENN, Anna Van Zandt | |
| VANZANDT, Versie Lee Freeney | 6 Dec 1926 | 9 Oct 2000 | DNA Devereaux FREENEY, Jimmy | VANZANDT, Robert Finis CARTER, Tennie Vanzandt | |
| WHITTAKER | WHITTAKER, Caroline Samuel | Sep 1861 | 14 Mar 1936 | SAMUEL, Thomas B. | WHITTAKER, Jasper BENSON, Leatha Whittaker |
| WHITTAKER, Homer | |||||
| WHITTAKER, Jasper | Jun 1834 | 7 Dec 1916 | BENSON, Leatha Whittaker | WHITTAKER, Homer | |
| WILLIAMS | Hooks WILLIAMS, Castonobale | 1951 | |||
| WILLIAMS, Harmon Sr. | about 1818 | before 1880 | MCDONALD, Harriett Williams | ||
| WILLIAMS, Henry | about 1851 | before 1894 | JACOBS, Dollie | WILLIAMS, Harmon Sr. MCDONALD, Harriett Williams | |
| WILLIAMS, Marylin | WILLIAMS, Raphel BALL, Louise Marie | ||||
| WILLIAMS, Maudie V. | about 1920 | 23 Dec 1946 | PUNCH, John Delma | WILLIAMS, Roger Sr. Devereaux HENRY, Elizabeth Lewis | |
