PUNCH, John
| Birth Name | PUNCH, John |
| Nick Name | Chappie |
| Gender | male |
| Age at Death | 85 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jul 1871 | Freeney Town, Texas, USA | ||
|
|
||||
| Death | 29 Jan 1957 | Freeney Town, Texas, USA | ||
|
|
||||
Relation to the center person (DNA Devereaux FREENEY, George Edward Jr.) : second great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PUNCH, Hamilton | 10 May 1844 | 8 May 1929 | |
| Mother | SCOTT, Cynthia Loftis Owens Punch | 20 Feb 1849 | 18 Jan 1933 | |
| PUNCH, John | 1 Jul 1871 | 29 Jan 1957 |
Families
Family of PUNCH, John and SPENCER, Fannie E. Punch |
|||||||||||
| Married | Wife | SPENCER, Fannie E. Punch ( * 17 Jun 1875 + 28 Nov 1950 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PUNCH, Nathaniel E | 26 Jan 1902 | 28 Jan 1976 |
| PUNCH, John Delma | 15 Jul 1917 | 16 Dec 2003 |
