_____
This page contains an index of all the individuals in the database with the surname of _____. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
_____, Caroline Smith | SMITH, Alfred | |||
_____, Gayle Eyvonne Punch | 24 Jul 1956 | 30 Apr 2015 | PUNCH, John Delma WILLIAMS, Maudie V. | |
_____, Harriet Duncan | about 1800 | 1900 | DUNCAN, Henry | |
Devereaux _____, Henry | about 1810 | 10 Feb 1854 | FREENY, Maria Henry | DEVEREAUX, Charles Hughes II _____, Tabby Devereaux |
_____, Ida Mae Grant | 8 Jun 1912 | 6 Jun 1999 | GRANT, Lee Aurthur | |
_____, Isabella Minor | 1 Apr 1889 | 5 May 1978 | ||
_____, Jencey | about 1785 | before 1860 | ||
_____, Jeraleen Jones Samuel | about 1905 | 1975 | ||
_____, Johnnie | JONES, Hollis Sr. | |||
_____, Lousiana Samuel | 1830 | about 1900 | SAMUEL, Kato | |
_____, Malinda Jacobs | about 1825 | before 1880 | JACOBS, Isaac | |
_____, Mindah Bradley | about 1800 | about 1865 | BRADLEY, Jerry | |
_____, Nicole Ellison | ||||
_____, Polly VanZandt | about 1850 | VANZANDT, Henry Willis | ||
_____, Sarah Samuel | Aug 1814 | before 1890 | SAMUEL, Relery Sr. | |
_____, Tabby Devereaux | 1787 | about 1860 | DEVEREAUX, Scott, DEVEREAUX, Charles Hughes II | |
_____, Tabitha Brazeale |