This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| F | FREENEY | 35 |
| D | DEVEREAUX | 23 |
| _ | _____ | 17 |
| F | FREENY | 9 |
| B | BRADLEY | 8 |
| P | PUNCH | 8 |
| W | WILLIAMS | 8 |
| V | VANZANDT | 7 |
| J | JOHNSON | 5 |
| JONES | 5 | |
| D | DEVEREUX | 4 |
| P | PRUITT | 4 |
| S | SPENCER | 4 |
| STURNS | 4 | |
| T | TAYLOR | 4 |
| B | BALL | 3 |
| C | CARTER | 3 |
| COLWELL | 3 | |
| G | GRANT | 3 |
| H | HENRY | 3 |
| J | Jones | 3 |
| S | SAMUEL | 3 |
| W | WHITTAKER | 3 |
| A | ANDERSON | 2 |
| B | BEASLEY | 2 |
| BENNETT | 2 | |
| D | DUNCAN | 2 |
| E | EASLEY | 2 |
| H | HURD | 2 |
| J | JACOBS | 2 |
| K | KING | 2 |
| P | PENDLETON | 2 |
| PENN | 2 | |
| PRICE | 2 | |
| S | SCOTT | 2 |
| SHEPPARD | 2 | |
| SMITH | 2 | |
| T | TIPPINS | 2 |
| V | VALDEZ | 2 |
| A | ALLEN | 1 |
| ANTHONY | 1 | |
| B | BASHARA | 1 |
| BENSON | 1 | |
| BRANTLEY | 1 | |
| BROWN | 1 | |
| BUNCH | 1 | |
| C | CALHOUN | 1 |
| Common Ancestor | 1 | |
| E | EPPS | 1 |
| EWING | 1 | |
| F | Ferguson | 1 |
| FINLEY | 1 | |
| G | GIBSON | 1 |
| GRAY | 1 | |
| H | HILL | 1 |
| HOGANS | 1 | |
| K | KENNY | 1 |
| L | LANDRUM | 1 |
| LEJAY | 1 | |
| LUCAS | 1 | |
| M | MCDONALD | 1 |
| McKEEL | 1 | |
| MILLER | 1 | |
| MINER | 1 | |
| N | NEWTON | 1 |
| P | PAGEe-LANGERQUIST | 1 |
| PHLEGM | 1 | |
| PIPER | 1 | |
| Pirtle | 1 | |
| R | Ramesses | 1 |
| REED | 1 | |
| S | SESSIONS | 1 |
| SHORT | 1 | |
| SIMPSON | 1 | |
| STERNS | 1 | |
| T | THOMAS | 1 |
| THWEAT-GRIGG | 1 | |
| TONEY | 1 | |
| W | WOODS | 1 |
| WREN | 1 |
